2018-19 USC Basketball Schedule and Tickets
Bennie Boatwright and Jonah Mathews (Twitter: @USC_Hoops)
Click TICKETS to browse the selection for any USC basketball game from our friends at SeatGeek.
Date | Opponent (TV) | Time (PT) | Score |
11/06 | USC vs. Robert Morris (P12) | 8:00 PM | WIN 83-62 |
11/11 | USC vs. Vanderbilt (P12) | 6:00 PM | LOSS 82-78 |
11/14 | USC vs. Stetson (P12) | 7:00 PM | WIN 95-59 |
11/19 | USC at Texas Tech (ESPN2, Kansas City) | 6:30 PM | LOSS 78-63 |
11/20 | USC at Missouri State (ESPN3, Kansas City) | 4:00 PM | WIN 99-80 |
11/25 | USC vs. CSU Bakersfield (P12) | 4:00 PM | WIN 90-75 |
11/28 | USC vs. Long Beach State (P12) | 8:00 PM | WIN 75-65 |
12/1 | USC vs. Nevada (FOX) | 1:30 PM | LOSS 73-61 |
12/7 | USC vs. TCU (FS1, Staples Center) | 6:30 PM | LOSS 96-61 |
12/15 | USC at Oklahoma (ESPNU) | 6:00 PM | LOSS 81-70 |
12/18 | USC at Santa Clara (TheW.TV) | 7:00 PM | LOSS 102-92 (2OT) |
12/21 | USC vs. Southern Utah (P12) | 8:00 PM | WIN 91-49 |
12/30 | USC vs. UC Davis (P12) | 6:00 PM | WIN 73-55 |
1/3 | USC vs. California (P12) | 7:00 PM | WIN 82-73 |
1/6 | USC vs. Stanford (ESPNU) | 5:00 PM | WIN 77-66 |
1/10 | USC at Oregon State (ESPNU/ESPN2) | 8:00 PM | LOSS 79-74 OT |
1/13 | USC at Oregon (ESPNU) | 5:00 PM | LOSS 81-60 |
1/19 | USC vs. UCLA (CBS) | 1:00 PM | WIN 80-67 |
1/24 | USC vs. Arizona (FS1) | 6:00 PM | WIN 80-57 |
1/26 | USC vs. Arizona State (ESPNU) | 5:00 PM | WIN 69-67 |
1/30 | USC at Washington (FS1) | 8:00 PM | LOSS 75-62 |
2/2 | USC at Washington State (P12) | 4:00 PM | WIN 93-84 |
2/6 | USC vs. Utah (P12) | 8:00 PM | LOSS 77-70 |
2/9 | USC vs. Colorado (ESPN/ESPN2/ESPNU) | 7:00 PM | LOSS 69-65 |
2/13 | USC at Stanford (ESPNU) | 8:00 PM | LOSS 79-76 |
2/16 | USC at California (P12) | 5:00 PM | WIN 89-66 |
2/21 | USC vs. Oregon (ESPN/ESPN2) | 6:00 PM | WIN 66-49 |
2/23 | USC vs. Oregon State (P12) | 3:00 PM | LOSS 67-62 |
2/28 | USC at UCLA (ESPN/ESPN2/ESPNU) | 6:00 PM | LOSS 93-88 (OT) |
3/7 | USC at Utah (FS1) | 7:00 PM | LOSS 83-74 |
3/9 | USC at Colorado (P12) | 2:00 PM | LOSS 78-67 |
3/13 | USC vs. Arizona (Pac-12 Tournament, P12) | 12:00 PM | WIN 78-65 |
3/14 | USC vs. Washington (Pac-12 Tournament, P12) | 12:00 PM | LOSS 78-75 |
NOTE: P12=Pac-12 Network